Brendan Le Foll a6b7522b18 gas: add headers to swig files
Signed-off-by: Brendan Le Foll <brendan.le.foll@intel.com>
2014-09-22 17:33:29 +01:00
..
2014-08-26 20:39:58 +00:00
2014-08-26 19:33:39 +00:00
2014-09-22 16:37:36 +01:00
2014-09-22 17:33:29 +01:00
2014-08-26 20:23:05 +00:00
2014-09-22 17:30:41 +01:00
2014-08-26 20:30:41 +00:00
2014-09-22 17:30:41 +01:00
2014-08-26 20:39:58 +00:00
2014-09-22 17:30:41 +01:00
2014-08-26 19:33:39 +00:00
2014-09-22 17:30:41 +01:00
2014-09-22 17:33:29 +01:00

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

Grove - Gas Sensor(MQ-2)Combustible Gas Smoke [middle sensitivity]
Grove - Gas Sensor(MQ-3)Alcohol and Benzine [HIGH sensitivity] Long warmup
Grove - Gas Sensor(MQ-5)LPG, Natural Gas, Town Gas [high sensitivity]
Grove - Gas Sensor(MQ-9)LPG, CO, CH4 [low sensitivity]

Note - Gas sensor need to be heated, first minute the data is incorrect.