Added table with datasheet URL'S

This commit is contained in:
Miguel Angel Califa Urquiza 2019-05-18 13:59:18 -05:00 committed by GitHub
parent e54dfe455e
commit 8b54e3e30f
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

View File

@ -13,6 +13,21 @@ ppmMethano = Sensor1.readPPM();
You'll need Arduino desftop app 1.8.9 or later.
### Sensor manufacter:
| Sensor | Manufacter | URL Datasheet |
| MQ-2 | Pololulu | [datasheet](https://www.pololu.com/file/0J309/MQ2.pdf) |
| MQ-3 | Sparkfun | [datasheet](https://www.sparkfun.com/datasheets/Sensors/MQ-3.pdf) |
| MQ-4 | Sparkfun | [datasheet](https://www.sparkfun.com/datasheets/Sensors/Biometric/MQ-4.pdf) |
| MQ-5 | parallax | [datasheet](https://www.parallax.com/sites/default/files/downloads/605-00009-MQ-5-Datasheet.pdf) |
| MQ-6 | Sparkfun | [datasheet](https://www.sparkfun.com/datasheets/Sensors/Biometric/MQ-6.pdf) |
| MQ-7 | Sparkfun | [datasheet](https://www.sparkfun.com/datasheets/Sensors/Biometric/MQ-7.pdf) |
| MQ-8 | Sparkfun | [datasheet](https://dlnmh9ip6v2uc.cloudfront.net/datasheets/Sensors/Biometric/MQ-8.pdf) |
| MQ-9 | haoyuelectronics | [datasheet](http://www.haoyuelectronics.com/Attachment/MQ-9/MQ9.pdf) |
| MQ-131 | sensorsportal | [datasheet](http://www.sensorsportal.com/DOWNLOADS/MQ131.pdf) |
| MQ-135 | HANWEI Electronics | [datasheet](https://www.electronicoscaldas.com/datasheet/MQ-135_Hanwei.pdf) |
| MQ-303A | HANWEI Electronics | [datasheet](http://www.kosmodrom.com.ua/pdf/MQ303A.pdf) |
| MQ-309A | HANWEI Electronics | [datasheet](http://www.sensorica.ru/pdf/MQ-309A.pdf) |
### Installing
Clone this repositry into your desktop machine