mirror of
				https://github.com/eclipse/upm.git
				synced 2025-10-31 07:04:14 +03:00 
			
		
		
		
	JAVA: Unified Java Example names
Unified all Java examples to *match* <LIBRARY>[_otherstuf]_Example.java.
Note, a handful of the examples have a pseudo-random string for the
first component (see FlexSensor_Example.java, ideally this would be
Flex_Example.java).
This commit allows for quick development on a single sensor library
since a -DMODULE_LIST=mysensorlib now works with Java examples
(previously Java examples would fail generation when using
MODULE_LIST).
    * Renamed examples
    * Updated class names
    * Updated library descriptor .json files
    * Updated sample mapping file
TODO: Make this work like the C/C++ examples - grab the target library
name from the filename and grab all dependencies from that target
library.  Fix the handful of example names which don't conform.
Signed-off-by: Noel Eck <noel.eck@intel.com>
			
			
This commit is contained in:
		| @@ -1,47 +1,47 @@ | ||||
| { | ||||
|     "Library": "am2315", | ||||
|     "Description": "Digital Temperature and Humidity Sensor", | ||||
|     "Sensor Class": | ||||
|     { | ||||
|         "AM2315": | ||||
|         { | ||||
|             "Name": "API for the AM2315 Temperature & Humidity Sensor", | ||||
|             "Description": "The AM2315 is a digital humidity sensor with temperature output. RH reports between 0 and 100%, and the temperature range is -40 to +125 degC. The sampling period of this sensor is 2 seconds. Reads occurring more often than that return cached data.", | ||||
|             "Aliases": ["am2315"], | ||||
|             "Categories": ["humidity", "temperature"], | ||||
|             "Connections": ["i2c"], | ||||
|             "Project Type": ["prototyping", "industrial"], | ||||
|             "Manufacturers": ["adafruit"], | ||||
|             "Kits": [], | ||||
|             "Examples": | ||||
|             { | ||||
|                 "Java": ["AM2315Example.java"], | ||||
|                 "Python": [], | ||||
|                 "Node.js": [], | ||||
|                 "C++": ["am2315.cxx"], | ||||
|                 "C": [] | ||||
|             }, | ||||
|             "Specifications": | ||||
|             { | ||||
|                 "Vcc": {"unit": "v", "low" : 3.5, "high": 5.5}, | ||||
|                 "Current Draw": {"unit": "mA", "low": 0.0, "high": 10}, | ||||
|                 "Temperature Sensor Range": {"unit": "degC", "low": -20, "high": 80}, | ||||
|                 "Humidity Sensor Range": {"unit": "%", "low": 0, "high": 100} | ||||
|             }, | ||||
|             "Platforms": | ||||
|             { | ||||
|                 "Intel Joule Module": | ||||
|                 { | ||||
|                     "Notes": ["Requires pull-up resistors with carrier board"], | ||||
|                     "Images": [""] | ||||
|                 } | ||||
|             }, | ||||
|             "Urls" : | ||||
|             { | ||||
|                 "Product Pages": ["http://www.adafruit.com/products/1293"], | ||||
|                 "Datasheets": ["https://cdn-shop.adafruit.com/datasheets/AM2315.pdf"], | ||||
|                 "Schematics": [] | ||||
|             } | ||||
|         } | ||||
|     } | ||||
| } | ||||
| { | ||||
|     "Library": "am2315", | ||||
|     "Description": "Digital Temperature and Humidity Sensor", | ||||
|     "Sensor Class": | ||||
|     { | ||||
|         "AM2315": | ||||
|         { | ||||
|             "Name": "API for the AM2315 Temperature & Humidity Sensor", | ||||
|             "Description": "The AM2315 is a digital humidity sensor with temperature output. RH reports between 0 and 100%, and the temperature range is -40 to +125 degC. The sampling period of this sensor is 2 seconds. Reads occurring more often than that return cached data.", | ||||
|             "Aliases": ["am2315"], | ||||
|             "Categories": ["humidity", "temperature"], | ||||
|             "Connections": ["i2c"], | ||||
|             "Project Type": ["prototyping", "industrial"], | ||||
|             "Manufacturers": ["adafruit"], | ||||
|             "Kits": [], | ||||
|             "Examples": | ||||
|             { | ||||
|                 "Java": ["AM2315_Example.java"], | ||||
|                 "Python": [], | ||||
|                 "Node.js": [], | ||||
|                 "C++": ["am2315.cxx"], | ||||
|                 "C": [] | ||||
|             }, | ||||
|             "Specifications": | ||||
|             { | ||||
|                 "Vcc": {"unit": "v", "low" : 3.5, "high": 5.5}, | ||||
|                 "Current Draw": {"unit": "mA", "low": 0.0, "high": 10}, | ||||
|                 "Temperature Sensor Range": {"unit": "degC", "low": -20, "high": 80}, | ||||
|                 "Humidity Sensor Range": {"unit": "%", "low": 0, "high": 100} | ||||
|             }, | ||||
|             "Platforms": | ||||
|             { | ||||
|                 "Intel Joule Module": | ||||
|                 { | ||||
|                     "Notes": ["Requires pull-up resistors with carrier board"], | ||||
|                     "Images": [""] | ||||
|                 } | ||||
|             }, | ||||
|             "Urls" : | ||||
|             { | ||||
|                 "Product Pages": ["http://www.adafruit.com/products/1293"], | ||||
|                 "Datasheets": ["https://cdn-shop.adafruit.com/datasheets/AM2315.pdf"], | ||||
|                 "Schematics": [] | ||||
|             } | ||||
|         } | ||||
|     } | ||||
| } | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 Noel Eck
					Noel Eck