mirror of
				https://github.com/eclipse/upm.git
				synced 2025-10-30 14:44:56 +03:00 
			
		
		
		
	JAVA: Unified Java Example names
Unified all Java examples to *match* <LIBRARY>[_otherstuf]_Example.java.
Note, a handful of the examples have a pseudo-random string for the
first component (see FlexSensor_Example.java, ideally this would be
Flex_Example.java).
This commit allows for quick development on a single sensor library
since a -DMODULE_LIST=mysensorlib now works with Java examples
(previously Java examples would fail generation when using
MODULE_LIST).
    * Renamed examples
    * Updated class names
    * Updated library descriptor .json files
    * Updated sample mapping file
TODO: Make this work like the C/C++ examples - grab the target library
name from the filename and grab all dependencies from that target
library.  Fix the handful of example names which don't conform.
Signed-off-by: Noel Eck <noel.eck@intel.com>
			
			
This commit is contained in:
		| @@ -1,41 +1,41 @@ | ||||
| { | ||||
|     "Library": "ds1307", | ||||
|     "Description": "DS1307 Real-Time Clock library", | ||||
|     "Sensor Class": | ||||
|     { | ||||
|         "DS1307": | ||||
|         { | ||||
|             "Name": "DS1307 Real Time Clock (RTC) Module", | ||||
|             "Description": "UPM module for the DS1307-based real-time clock. The clock can provide information about seconds, minutes, hours, day of the week, day of the month, month, and year. It can operate in either a 24-hour or a 12-hour format. This device can also output a square wave at 1Khz, 4Khz, 8Khz, and 32Khz. However, this capability is not implemented in this module.", | ||||
|             "Aliases": ["ds1307"], | ||||
|             "Categories": ["RTC", "timekeeping"], | ||||
|             "Connections": ["i2c"], | ||||
|             "Project Type": ["prototyping", "industrial"], | ||||
|             "Manufacturers": ["seeed", "maxim"], | ||||
|             "Kits": [], | ||||
|             "Image": "ds1307.jpg", | ||||
|             "Examples": | ||||
|             { | ||||
|                 "Java": ["DS1307Sample.java"], | ||||
|                 "Python": ["ds1307.py"], | ||||
|                 "Node.js": ["ds1307.js"], | ||||
|                 "C++": ["ds1307.cxx"], | ||||
|                 "C": [] | ||||
|             }, | ||||
|             "Specifications": | ||||
|             { | ||||
|                 "Operating Voltage": {"unit": "V", "low": 4.5, "high": 5.5}, | ||||
|                 "Active Current": {"unit": "mA", "Typ": 1.5}, | ||||
|                 "Standby Current (Oscillator On)": {"unit": "nA", "low": 480, "high": 800}, | ||||
|                 "Operating Temperature": {"unit": "degC", "low": 0, "high": 70} | ||||
|  | ||||
|             }, | ||||
|             "Urls" : | ||||
|             { | ||||
|                 "Product Pages": ["https://www.maximintegrated.com/en/products/digital/real-time-clocks/DS1307.html/tb_tab0"], | ||||
|                 "Datasheets": ["https://datasheets.maximintegrated.com/en/ds/DS1307.pdf"], | ||||
|                 "Schematics": [] | ||||
|             } | ||||
|         } | ||||
|     } | ||||
| } | ||||
| { | ||||
|     "Library": "ds1307", | ||||
|     "Description": "DS1307 Real-Time Clock library", | ||||
|     "Sensor Class": | ||||
|     { | ||||
|         "DS1307": | ||||
|         { | ||||
|             "Name": "DS1307 Real Time Clock (RTC) Module", | ||||
|             "Description": "UPM module for the DS1307-based real-time clock. The clock can provide information about seconds, minutes, hours, day of the week, day of the month, month, and year. It can operate in either a 24-hour or a 12-hour format. This device can also output a square wave at 1Khz, 4Khz, 8Khz, and 32Khz. However, this capability is not implemented in this module.", | ||||
|             "Aliases": ["ds1307"], | ||||
|             "Categories": ["RTC", "timekeeping"], | ||||
|             "Connections": ["i2c"], | ||||
|             "Project Type": ["prototyping", "industrial"], | ||||
|             "Manufacturers": ["seeed", "maxim"], | ||||
|             "Kits": [], | ||||
|             "Image": "ds1307.jpg", | ||||
|             "Examples": | ||||
|             { | ||||
|                 "Java": ["DS1307_Example.java"], | ||||
|                 "Python": ["ds1307.py"], | ||||
|                 "Node.js": ["ds1307.js"], | ||||
|                 "C++": ["ds1307.cxx"], | ||||
|                 "C": [] | ||||
|             }, | ||||
|             "Specifications": | ||||
|             { | ||||
|                 "Operating Voltage": {"unit": "V", "low": 4.5, "high": 5.5}, | ||||
|                 "Active Current": {"unit": "mA", "Typ": 1.5}, | ||||
|                 "Standby Current (Oscillator On)": {"unit": "nA", "low": 480, "high": 800}, | ||||
|                 "Operating Temperature": {"unit": "degC", "low": 0, "high": 70} | ||||
|  | ||||
|             }, | ||||
|             "Urls" : | ||||
|             { | ||||
|                 "Product Pages": ["https://www.maximintegrated.com/en/products/digital/real-time-clocks/DS1307.html/tb_tab0"], | ||||
|                 "Datasheets": ["https://datasheets.maximintegrated.com/en/ds/DS1307.pdf"], | ||||
|                 "Schematics": [] | ||||
|             } | ||||
|         } | ||||
|     } | ||||
| } | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 Noel Eck
					Noel Eck