Commit Graph

73 Commits

Author SHA1 Message Date
73e15533d1 Fixed parenthesis 2019-05-20 10:03:45 -05:00
9a94e650db Changed line in readme 2019-05-19 12:11:34 -05:00
e51cb9198f Update README.md 2019-05-19 12:06:46 -05:00
40fe3862ea Update README.md 2019-05-19 12:06:15 -05:00
810dc9a638 Update README.md 2019-05-19 12:05:46 -05:00
64d46ca969 Update README.md 2019-05-19 12:04:40 -05:00
45d35ef66a Update README.md 2019-05-19 12:04:01 -05:00
f9f6c7d1d0 Update README.md 2019-05-19 12:03:34 -05:00
ad0271cad5 Update README.md 2019-05-19 12:03:03 -05:00
d14cac996d Update README.md 2019-05-19 12:02:31 -05:00
d8ab9d92f1 Update README.md 2019-05-19 12:01:38 -05:00
ce0092694d Added resume of lineal analysis 2019-05-19 12:01:02 -05:00
fc9053e1cc Update headers 2019-05-19 10:03:49 -05:00
f5a8be1d59 testHTML 2019-05-19 09:50:21 -05:00
dc68b5760f Test 2019-05-19 09:49:06 -05:00
91ff333bb4 Fixed mayusculas 2019-05-18 14:03:00 -05:00
b7d19791c1 Fixed table 2019-05-18 14:02:32 -05:00
8b54e3e30f Added table with datasheet URL'S 2019-05-18 13:59:18 -05:00
e54dfe455e Update README.md 2019-05-10 09:32:04 -05:00
351c437d52 fixed link to contribuitors 2019-04-18 00:50:45 -05:00
166e6f3eeb Correction in name Ghiordy 2019-04-17 10:59:45 -05:00
9fc46529a5 Update README.md 2019-04-17 10:51:56 -05:00
104f1d3f66 Initial commit 2019-02-13 11:26:33 -05:00